Dimensions of men’s T-shirts (cm) | |||
---|---|---|---|
Size | Width (A) | Height (B) | |
S | 50 | 69 | |
M | 53 | 72 | |
L | 56 | 74 | |
XL | 59 | 76 | |
2XL | 62 | 78 | |
3XL | 65 | 81 |
Dimensions of women’s T-shirts (cm) | |||
---|---|---|---|
Size | Width (A) | Height (B) | |
XS | 41 | 58 | |
S | 44 | 60 | |
M | 47 | 62 | |
L | 50 | 64 | |
XL | 53 | 66 |
Please measure the size of a a t-shirt you like and use the data to choose the size you want.
T-shirts can shrink by about 10 percent as a result of washing.
On the FREQUENTLY ASKED QUESTIONS page, you can see how the T-shirt looks from different angles.